JAYPEE – KLASSIC SHAURYA
About Developers
The Jaypee Group is a 15,000 crore well diversified Infrastructural industrial conglomerate in India. Over the decade it has maintained its salience with leadership in its chosen line of businesses.
- Engineering & Construction
- Cement
- Power
- Hospitality
- Real Estate
- Expressways & Highways
Jaypee – Wish Town
India’s first ‘Wish Town’ at Jaypee Greens, Noida has been developed as a diverse, progressive, vital community spread over 1162 acres that combines sophisticated living with pure natural surroundings. A picturesque community with numerous golf facilities, mixed with world class residences, recreational areas, commercial and institution spaces. It offers excellent education facilities, international standard health care facilities, recreational and entertainment centers, various art and cultural galleries, museums, spiritual centers, hotels, multiple shopping complexes, corporate offices, IT parks and public services.
Project – Klassic, Shauraya
Jaypee Klassic is part of the Wish Town extended over 40 acres in Sector 134 of Noida, especially designed for nature lovers with 80% green area. Residence with fresh designs & finest way of space allocations to each & every corner of room. Shaurya are towers specially designed for Defence Personnel.
Location Advantages
- Adjacent to the Noida – Greater Noida Expressway
- 25 mins drive from South Delhi
- 10 mins drive from the Mall of India & The Great India Place, Sector – 18 Noida & equally distant from the famous Atta Market, Sector 18
- 15 mins drive from DND
- Walking distance from the proposed Metro Station in Sector 93, Noida.
Highlights
- A Gated Community that is Dream buy for all.
- Beautiful Landscaped Views for Key Spaces of the Apartment
- Efficiently Planned Interior Design
- Multiple Club Houses Featuring Swimming Pools, Gymnasiums etc.
- 24*7 Power & Water Supply
- Underground Car Parking Leading to More Open Spaces
- Strategically Located & Providing easy Access from the Greater Noida Expressway
Tentative Sizes
| Type | Price/sq.ft | Sizes (Insq,ft) | Booking Amount |
| 1BHK | 3710 | 775 | 2 lacs |
| 2BHK | 3710 | 970 | 2.5 lacs |
| 3BHK | 3710 | 1330 | 3 lacs |
| 4 BHK | 3710 | 1960 | 3.5 lacs |
*Extra charges applicable
Cheques will be made in favour “ Jaypee Infratech Limited.”
Basic Sale Price-Rs.3710 per sq.ft
Additional Charges – Rs 183/- per sq.ft
Car Parking- 2 lac
Club Membership – 1 lac 15 thousand
CLP Shaurya – Payment Plans Updated
| Klassic | ||||||
| Tower | ||||||
| Unit Type: | 1 BHK | |||||
| Unit No: | ||||||
| INSTALLMENT (CLP) PAYMENT PLAN | ||||||
| Total ( Rs.) | . | |||||
| Area ( Sq ft) | 775 | |||||
| Rate (Rs /Sq ft) | 3710 | |||||
| Basic Selling Price | 2875250 | |||||
| Extras | ||||||
| IDC (Rs/Sq ft) | one time deposit | 75 | 58125 | |||
| Electric SubStation Charges (Rs/Sq ft) | one time deposit | 40 | 31000 | |||
| Interest Free Maintenance Deposit (Rs/Sq ft) | one time deposit | 50 | 38750 | |||
| Maintenance advance (Rs/Sq ft) | Yearly basis | 18 | 13950 | |||
| Club membership | One time deposit | 115000 | ||||
| Car Park | (First compulsory Car Park) | Rs | 200000 | |||
| Including all charges except registration amount and service tax | 3332075 | |||||
| *Amounts in Rs. | ||||||
| Activity | Amount | |||||
| Add-ons | PLC | Total | ||||
| Booking amount | 750000 | 750000 | ||||
| Within 2 months of above | 20% of BSP- Booking amount+ IDC | -174950 | 58125 | -116825 | ||
| Within 4 months of receiving booking amount | 10% of BSP | 287525 | 287525 | |||
| On start of excavation | 10% of BSP | 287525 | 287525 | |||
| On completion of upper basement roof slab* | 10% of BSP | 287525 | 287525 | |||
| On completion of 1st floor roof slab* | 7.5% of BSP+ Car Parking + IFMD | 215643.75 | 238750 | 454394 | ||
| On completion of 3rd floor roof slab* | 7.5% of BSP | 215643.75 | 215644 | |||
| On completion of 5th floor roof slab* | 6.5% of BSP | 186891.25 | 186891 | |||
| On completion of 7th floor roof slab* | 6.5% of BSP | 186891.25 | 186891 | |||
| On completion of 9th floor roof slab* | 6% of BSP + ESSC | 172515 | 31000 | 203515 | ||
| On completion of final roof slab * | 6% of BSP | 172515 | 172515 | |||
| On completion of Flooring & Internbal plaster | 5% of BSP | 143762.5 | 143763 | |||
| On intimation for possession* | 5% of BSP + Social Club Membership + Maintainance Advance | 143762.5 | 128950 | 272713 | ||
| Total Cost | 2875250 | 456825 | 3332075 | |||













