| Rented Properties in DELHI | |||||||||||||||
| S. No. | TENANT | BUILDING | LOCATION | FLOOR | TOTAL AREA ON LEASE | AREA FOR SALE | RENT | FIT OUTS | SECURITY DEPOSIT | LEASE DATE | RENT ESCALATION | LEASE TENURE | LOCK-IN-PERIOD | RANK | VALUE |
| 1 | FAMOUS APPARELS BRAND | V3S MALL | East Delhi | GF | 870 sq ft. | 1,30,000/- per month @ Rs. 150/- per sq ft | 3 Months 3,90,000/- | 15% After Every 3 Yrs | 9 Years | 18 Months | 7.5 | ||||
| 2 | FOOD BAZAR PANTALOONS | V3S Mall Vikas Marg | Laxmi Nagar, District Centre | 2ND | 8,000 sq. ft. | 1000 sq ft | 94,750/- per month @ Rs. 94.75 per sq ft | 4 Months 3,79,000/- | Jan-07 | 12% After Every 3 Yrs | 18 Years | 3 Years | 8 | ||
| 3 | ICICI BANK | Sector-8 | ROHINI | 1ST | 4,275 sq ft. | 3200 sq.ft. | 4,25,000/- per month @ Rs. 133/- per sq ft | 15% After Every 3 Yrs | 9 years | 6 | |||||
| 4 | ICICI BANK | SPLENDOR FORUM | JASOLA | GF | 1600 sq. ft. | 2,16,000/- per month @ Rs. 135/- per sq ft | 3 Months 6,48,000/- | 15% After Every 3 Yrs | 9 years | 5.75 | |||||
| 5 | INSURANCE COMPANY | Pearl Best Height, 1 | Netaji Subhash Place, New Delhi | 7TH | 755 sq ft. | 75,000/- per month @ Rs. 99.34 per sq ft | 6 Months 4,50,000/- | 15% After Every 3 Yrs | 9 years | 3 Years | 7 | ||||
| 6 | INTERIOR COMPANY | MGF Metropolitan Mall | SAKET | 2ND | 775 sq ft. | 1,87,000/- per month @ Rs. 241/- per sq ft | 3 Months 5,61,000/- | 15% After Every 3 Yrs | 9 years | 2 Years | 8 | ||||
| 7 | WOODLAND | MGF Mall | SAKET | GF | 975 sq ft. | 3,25,000/- per month @ Rs. 333/- per sq ft | 6 Months 19,50,000/- | 15% After Every 3 Yrs | 9 years | 10 | |||||
| 8 | AMERICAN MNC | COPIA | JASOLA | 4TH | 2000 sq. ft. | 3,00,000/- per month @ Rs. 150/- per sq ft | Furnished | 6 Months 18,00,000/- | Oct-10 | 15% After Every 3 Yrs | 3 Yrs | 7.5 | |||
| 9 | HILSCHER | RECTANGLE | SAKET | 5TH | 2059 sq. ft. | 1,59,572/- per month @ Rs. 77.50 per sq ft | Furnished | 6 Months 9,57,432/- | Jan-09 | 15% After Every 3 Yrs | Till 31st May 2012 | 7.5 | |||
| 10 | STATE BANK OF INDIA | VASANT SQ MALL | VASANT KUNJ | 2ND | 1487 sq. ft. | 3,83,646/- per month @ Rs. 258/- per sq ft | Unfurnished | Jun-08 | 25% After Every 5 Yrs | 3 Yrs | 8 | ||||
| 11 | UNITED BISCUITS, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 2463 sq. ft. | 4,18,710/- per month @ Rs. 170/- per sq ft | Unfurnished | 4 Months 16,74,840/- | Sep-09 | 15% After Every 3 Yrs | 9 Years | 2 Yrs | 8.25 | ||
| 12 | VIRGIN MOBILE, UK | VASANT SQ MALL | VASANT KUNJ | 2ND | 1877 sq. ft. | 2,81,550/- per month @ Rs. 150/- per sq ft | Unfurnished | 6 Months 16,89,300/- | Aug-09 | 15% After Every 3 Yrs | 9 Years | 27 Months | 7.5 | ||
| 13 | ORIENTAL BANK OF COMMERCE | ABOVE WENGERS PASTRY SHOP | A BLOCK, INNER CIRCLE, CONNAUGHT PLACE | 1ST | 267 sq. ft. | 53,400/- per month @ Rs. 200/- per sq ft | 3 Months 1,60,200/- | Jun-09 | 15% After Every 3 Yrs | 3+3+3 | 5 | ||||
| 14 | BATHAP ISRILE COMPANY | SPLENDOR FORUM | JASOLA | GF | 5200 sq. ft. | 7,28,000/- per month @ Rs. 140/- per sq ft | 9 Months 65,52,000/- | 2010 | 18% After Every 3 Yrs | 9 Years | 3 Yrs | 6.5 | |||
| 15 | ONGC | MOHINDRA TOWER | 2A, BIKAJI CAMA PALACE | UPPER GF | 5204 sq. ft. | 7,80,600/- per month @ Rs. 150/- per sq ft | 3 Months 23,41,800/- | 15% After Every 3 Yrs | 9 Years | 6 | |||||
| 16 | MAP MY INDIA | 68 | OKHLA ESTATE PHASE – III | BMT + 3 | 620 sq. mtrs. | 25000 sq ft | 5,20,750/- per month @ Rs. 20.83 per sq ft | Fully Furnished | 4 Months 20,83,000/- | May-10 | 15% After Every 3 Yrs | 6 Years | 2 Yrs | 10 | |
| 17 | UTV | PLOT NO. 29 | OKHLA ESTATE PHASE – III | BMT + 3 | 740 sq. yds. | 28000 sq ft | 5,32,000/- per month @ Rs. 19/- per sq ft | 4 Months 21,28,000/- | Jun-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
| 18 | US NGO | PLOT NO. 111 | OKHLA – III | BMT + 3 | 200 sq. yds. | 7000 sq ft | 43,050/- per month @ Rs. 6.15 per sq ft | 6 Months 2,58,300/- | Apr-10 | 15% After Every 3 Yrs | 6 Years | 3 Yrs | 8 | ||
| 19 | YOKOHAMA | MOHAN DEV BUILDING | TOLSTOY MARG, C.P | 4TH | 392 sq ft | 74,480/- per month @ Rs. 190/- per sq ft | Fully Furnished | 6 Months 4,46,880/- | Jun-10 | 15% After Every 3 Yrs | 3+3+3 | 3 Yrs | 5.75 | ||
| 20 | MITSUBISHI BANK | AMBADEEP, 14 K.G. MARG | CONNAUGHT PLACE | 8TH | 4500 sq ft | 460 sq ft | 69,000/- per month @ Rs. 150/- per sq ft | Fully Furnished & A/C | 6 Months 4,14,000/- | Jun-10 | 20% After Every 3 Yrs | 3+3+3 | 3 Yrs | 6 | |
| 21 | BOHEMIAN CRYSTAL COMPANY (DUBAI BASED CO.) | SQUARE ONE, FLAT NO. 325, NEXT TO HERO HONDA | SAKET | 3RD | 1205 sq ft | 401.14 sq ft | 45,000/- per month @ Rs. 113/- per sq ft | 4 Months 1,80,000/- | Nov-09 | 15% After Every 3 Yrs | 3+2 Yrs. | 2 Yrs | 6.35 | ||
| 22 | VACANT | SQUARE ONE, FLAT NO. 120, NEXT TO HERO HONDA | SAKET | 1ST | 660 sq ft | Fully Furnished | 25 | ||||||||
